This FAQ contains a list of available trading instruments, their respective categories, and the maximum position per account. Please note that limits may vary depending on:
- The Asset Class
- Prevailing Market Conditions
- Platform Specifications
Clients are encouraged to review these limits carefully prior to trading to ensure compliance with the applicable trading conditions.
Requests for higher trading limits may be submitted via email or live support chat and will be subject to an internal risk assessment.
Kindly note that the information provided within this table is maintained on a best-effort basis and may be updated periodically.
The maximum position per account is for both Live and Demo trading accounts.
Forex Majors
| Symbol | Category | Max Lots Allowed |
| AUDUSD | Major Forex |
250
|
| EURUSD | Major Forex | 170 |
| GBPUSD | Major Forex | 150 |
| NZDUSD | Major Forex | 300 |
| USDCAD | Major Forex | 200 |
| USDCHF | Major Forex | 200 |
| USDJPY | Major Forex | 200 |
Forex Minors
| Symbol | Category | Max Lots Allowed |
| AUDCAD | Minor Forex | 70 |
| AUDCHF | Minor Forex | 70 |
| AUDJPY | Minor Forex | 70 |
| AUDNZD | Minor Forex | 70 |
| CADCHF | Minor Forex | 70 |
| CADJPY | Minor Forex | 70 |
| CHFJPY | Minor Forex | 40 |
| EURAUD | Minor Forex | 40 |
| EURCAD | Minor Forex | 40 |
| EURCHF | Minor Forex | 40 |
| EURGBP | Minor Forex | 40 |
| EURJPY | Minor Forex | 40 |
| EURNZD | Minor Forex | 40 |
| GBPAUD | Minor Forex | 35 |
| GBPCAD | Minor Forex | 35 |
| GBPCHF | Minor Forex | 35 |
| GBPJPY | Minor Forex | 35 |
| GBPNZD | Minor Forex | 35 |
| NZDCAD | Minor Forex | 85 |
| NZDCHF | Minor Forex | 85 |
| NZDJPY | Minor Forex | 85 |
Forex Exotics
| Symbol | Category | Max Lots Allowed |
| CADSGD | Exotics | 30 |
| EURCZK | Exotics | 15 |
| EURDKK | Exotics | 17 |
| EURHKD | Exotics | 17 |
| EURHUF | Exotics | 15 |
| EURNOK | Exotics | 17 |
| EURPLN | Exotics | 17 |
| EURSEK | Exotics | 17 |
| EURSGD | Exotics | 17 |
| EURTRY | Exotics | 15 |
| EURZAR | Exotics | 17 |
| GBPDKK | Exotics | 15 |
| GBPNOK | Exotics | 15 |
| GBPSEK | Exotics | 15 |
| NOKSEK | Exotics | 180 |
| THBJPY | Exotics | 600 |
| USDCNH | Exotics | 20 |
| USDCZK | Exotics | 20 |
| USDDKK | Exotics | 20 |
| USDHKD | Exotics | 20 |
| USDHUF | Exotics | 20 |
| USDILS | Exotics | 20 |
| USDMXN | Exotics | 20 |
| USDNOK | Exotics | 20 |
| USDPLN | Exotics | 20 |
| USDSEK | Exotics | 20 |
| USDSGD | Exotics | 20 |
| USDTHB | Exotics | 20 |
| USDTRY | Exotics | 20 |
| USDZAR | Exotics | 20 |
Crypto Perpetuals
| Symbol | Category | Max Lots Allowed |
| 1000BONKUSDTPERP | Crypto Perpetuals | 300 |
| 1000PEPEUSDTPERP | Crypto Perpetuals | 250 |
| 1000SATSUSDTPERP | Crypto Perpetuals | 10000 |
| 1INCHUSDTPERP | Crypto Perpetuals | 450 |
| 1MBABYDOGEUSDTPERP | Crypto Perpetuals | 500 |
| AAVEUSDTPERP | Crypto Perpetuals | 80 |
| ACTUSDTPERP | Crypto Perpetuals | 10000 |
| ADAUSD | Crypto Perpetuals | 110 |
| ADAUSDTPERP | Crypto Perpetuals | 40 |
| ALGOUSDTPERP | Crypto Perpetuals | 90 |
| ALICEUSDTPERP | Crypto Perpetuals | 80 |
| ALPHAUSDTPERP | Crypto Perpetuals | 500 |
| ANKRUSDTPERP | Crypto Perpetuals | 450 |
| APEUSDTPERP | Crypto Perpetuals | 700 |
| APTUSDTPERP | Crypto Perpetuals | 800 |
| ARUSDTPERP | Crypto Perpetuals | 180 |
| ATOMUSDTPERP | Crypto Perpetuals | 300 |
| AVAXUSDTPERP | Crypto Perpetuals | 100 |
| AXSUSDTPERP | Crypto Perpetuals | 350 |
| BAKEUSDTPERP | Crypto Perpetuals | 300 |
| BATUSD | Crypto Perpetuals | 130 |
| BATUSDTPERP | Crypto Perpetuals | 100 |
| BBUSDTPERP | Crypto Perpetuals | 1000 |
| BCHUSD | Crypto Perpetuals | 70 |
| BCHUSDTPERP | Crypto Perpetuals | 60 |
| BNBUSD | Crypto Perpetuals | 300 |
| BNBUSDTPERP | Crypto Perpetuals | 30 |
| CATIUSDTPERP | Crypto Perpetuals | 500 |
| CELOUSDTPERP | Crypto Perpetuals | 130 |
| CELRUSDTPERP | Crypto Perpetuals | 500 |
| CHZUSDTPERP | Crypto Perpetuals | 180 |
| COMPUSDTPERP | Crypto Perpetuals | 200 |
| CRVUSDTPERP | Crypto Perpetuals | 45 |
| CUDISUSDTPERP | Crypto Perpetuals | 40 |
| DAMUSDTPERP | Crypto Perpetuals | 170 |
| DARUSDTPERP | Crypto Perpetuals | 55 |
| DASHUSDTPERP | Crypto Perpetuals | 45 |
| DENTUSDTPERP | Crypto Perpetuals | 800 |
| DIAUSDTPERP | Crypto Perpetuals | 350 |
| DOGEUSD | Crypto Perpetuals | 80 |
| DOGEUSDTPERP | Crypto Perpetuals | 65 |
| DOTUSD | Crypto Perpetuals | 350 |
| DOTUSDTPERP | Crypto Perpetuals | 300 |
| DUSKUSDTPERP | Crypto Perpetuals | 80 |
| DYDXUSDTPERP | Crypto Perpetuals | 500 |
| EGLDUSDTPERP | Crypto Perpetuals | 500 |
| EIGENUSDTPERP | Crypto Perpetuals | 1000 |
| ENAUSDTPERP | Crypto Perpetuals | 600 |
| ENJUSDTPERP | Crypto Perpetuals | 250 |
| ENSUSDTPERP | Crypto Perpetuals | 130 |
| EOSUSD | Crypto Perpetuals | 50 |
| EOSUSDTPERP | Crypto Perpetuals | 13 |
| ETCUSDTPERP | Crypto Perpetuals | 110 |
| FARTCOINUSDTPERP | Crypto Perpetuals | 65 |
| FETUSDTPERP | Crypto Perpetuals | 250 |
| FILUSDTPERP | Crypto Perpetuals | 300 |
| FLMUSDTPERP | Crypto Perpetuals | 700 |
| FLOWUSDTPERP | Crypto Perpetuals | 300 |
| FTMUSDTPERP | Crypto Perpetuals | 13 |
| GALAUSDTPERP | Crypto Perpetuals | 400 |
| GLMUSDTPERP | Crypto Perpetuals | 300 |
| GMTUSDTPERP | Crypto Perpetuals | 900 |
| GOATUSDTPERP | Crypto Perpetuals | 15 |
| GRTUSDTPERP | Crypto Perpetuals | 300 |
| HBARUSDTPERP | Crypto Perpetuals | 45 |
| HIGHUSDTPERP | Crypto Perpetuals | 2000 |
| HMSTRUSDTPERP | Crypto Perpetuals | 350 |
| HOTUSDTPERP | Crypto Perpetuals | 350 |
| HUMAUSDTPERP | Crypto Perpetuals | 150 |
| HYPEUSDTPERP | Crypto Perpetuals | 65 |
| ICPUSDTPERP | Crypto Perpetuals | 100 |
| ICXUSDTPERP | Crypto Perpetuals | 500 |
| IMXUSDTPERP | Crypto Perpetuals | 60 |
| INJUSDTPERP | Crypto Perpetuals | 500 |
| IOSTUSDTPERP | Crypto Perpetuals | 700 |
| IOTAUSDTPERP | Crypto Perpetuals | 170 |
| IOTXUSDTPERP | Crypto Perpetuals | 900 |
| IOUSDTPERP | Crypto Perpetuals | 900 |
| IPUSDTPERP | Crypto Perpetuals | 5000 |
| JASMYUSDTPERP | Crypto Perpetuals | 70 |
| JUPUSDTPERP | Crypto Perpetuals | 200 |
| KAITOUSDTPERP | Crypto Perpetuals | 80 |
| KASUSDTPERP | Crypto Perpetuals | 300 |
| KAVAUSDTPERP | Crypto Perpetuals | 170 |
| KLAYUSDTPERP | Crypto Perpetuals | 80 |
| KNCUSDTPERP | Crypto Perpetuals | 70 |
| KSMUSDTPERP | Crypto Perpetuals | 200 |
| LAUSDTPERP | Crypto Perpetuals | 700 |
| LDOUSDTPERP | Crypto Perpetuals | 300 |
| LINKUSDTPERP | Crypto Perpetuals | 85 |
| LISTAUSDTPERP | Crypto Perpetuals | 500 |
| LITUSDTPERP | Crypto Perpetuals | 17 |
| LPTUSDTPERP | Crypto Perpetuals | 300 |
| LRCUSDTPERP | Crypto Perpetuals | 350 |
| LTCUSD | Crypto Perpetuals | 95 |
| LTCUSDTPERP | Crypto Perpetuals | 120 |
| MANAUSDTPERP | Crypto Perpetuals | 110 |
| MANTAUSDTPERP | Crypto Perpetuals | 2000 |
| MELANIAUSDTPERP | Crypto Perpetuals | 4000 |
| MERLUSDTPERP | Crypto Perpetuals | 500 |
| METISUSDTPERP | Crypto Perpetuals | 2000 |
| MKRUSDTPERP | Crypto Perpetuals | 60 |
| MOODENGUSDTPERP | Crypto Perpetuals | 200 |
| NEARUSDTPERP | Crypto Perpetuals | 40 |
| NEIROUSDTPERP | Crypto Perpetuals | 2000 |
| NEOUSDTPERP | Crypto Perpetuals | 300 |
| NOTUSDTPERP | Crypto Perpetuals | 2000 |
| OGNUSDTPERP | Crypto Perpetuals | 450 |
| ONDOUSDTPERP | Crypto Perpetuals | 160 |
| ONEUSDTPERP | Crypto Perpetuals | 700 |
| OPUSDTPERP | Crypto Perpetuals | 700 |
| ORDIUSDTPERP | Crypto Perpetuals | 1000 |
| OXTUSDTPERP | Crypto Perpetuals | 700 |
| PENDLEUSDTPERP | Crypto Perpetuals | 225 |
| PEOPLEUSDTPERP | Crypto Perpetuals | 200 |
| PNUTUSDTPERP | Crypto Perpetuals | 2000 |
| POLYXUSDTPERP | Crypto Perpetuals | 250 |
| POPCATUSDTPERP | Crypto Perpetuals | 2000 |
| PORTALUSDTPERP | Crypto Perpetuals | 10000 |
| POWRUSDTPERP | Crypto Perpetuals | 500 |
| PROVEUSDTPERP | Crypto Perpetuals | 400 |
| PYTHUSDTPERP | Crypto Perpetuals | 2000 |
| QNTUSDTPERP | Crypto Perpetuals | 130 |
| QTUMUSDTPERP | Crypto Perpetuals | 225 |
| RAREUSDTPERP | Crypto Perpetuals | 600 |
| REEFUSDTPERP | Crypto Perpetuals | 900 |
| RENDERUSDTPERP | Crypto Perpetuals | 150 |
| REZUSDTPERP | Crypto Perpetuals | 2000 |
| ROSEUSDTPERP | Crypto Perpetuals | 400 |
| RUNEUSDTPERP | Crypto Perpetuals | 450 |
| SANDUSDTPERP | Crypto Perpetuals | 150 |
| SAPIENUSDTPERP | Crypto Perpetuals | 150 |
| SEIUSDTPERP | Crypto Perpetuals | 500 |
| SNXUSDTPERP | Crypto Perpetuals | 600 |
| SOLUSD | Crypto Perpetuals | 2000 |
| SOLUSDTPERP | Crypto Perpetuals | 20 |
| SONICUSDTPERP | Crypto Perpetuals | 500 |
| SOPHUSDTPERP | Crypto Perpetuals | 600 |
| SPELLUSDTPERP | Crypto Perpetuals | 400 |
| STORJUSDTPERP | Crypto Perpetuals | 95 |
| STRKUSDTPERP | Crypto Perpetuals | 5000 |
| SUIUSDTPERP | Crypto Perpetuals | 130 |
| SUSHIUSDTPERP | Crypto Perpetuals | 50 |
| THETAUSDTPERP | Crypto Perpetuals | 50 |
| TIAUSDTPERP | Crypto Perpetuals | 3000 |
| TOKENUSDTPERP | Crypto Perpetuals | 2000 |
| TONUSDTPERP | Crypto Perpetuals | 250 |
| TRBUSDTPERP | Crypto Perpetuals | 225 |
| TRUMPUSDTPERP | Crypto Perpetuals | 900 |
| TRUUSDTPERP | Crypto Perpetuals | 2000 |
| TRXUSD | Crypto Perpetuals | 25 |
| TRXUSDTPERP | Crypto Perpetuals | 20 |
| TURBOUSDTPERP | Crypto Perpetuals | 350 |
| UNFIUSDTPERP | Crypto Perpetuals | 350 |
| UNIUSDTPERP | Crypto Perpetuals | 120 |
| USTUSD | Crypto Perpetuals | 20 |
| UXLINKUSDTPERP | Crypto Perpetuals | 250 |
| VETUSDTPERP | Crypto Perpetuals | 200 |
| WIFUSDTPERP | Crypto Perpetuals | 500 |
| WLDUSDTPERP | Crypto Perpetuals | 600 |
| XAIUSDTPERP | Crypto Perpetuals | 10000 |
| XCNUSDTPERP | Crypto Perpetuals | 250 |
| XLMUSD | Crypto Perpetuals | 45 |
| XLMUSDTPERP | Crypto Perpetuals | 65 |
| XMRUSDTPERP | Crypto Perpetuals | 25 |
| XNYUSDTPERP | Crypto Perpetuals | 110 |
| XTZUSDTPERP | Crypto Perpetuals | 30 |
| YFIUSDTPERP | Crypto Perpetuals | 200 |
| ZECUSD | Crypto Perpetuals | 45 |
| ZECUSDTPERP | Crypto Perpetuals | 3 |
| ZENUSDTPERP | Crypto Perpetuals | 130 |
| ZILUSDTPERP | Crypto Perpetuals | 350 |
| ZKUSDTPERP | Crypto Perpetuals | 700 |
| ZROUSDTPERP | Crypto Perpetuals | 250 |
Cryptocurrency
| Symbol | Category | Max Lots Allowed |
| BTCUSD | Cryptocuurency | 50 |
| BTCUSDTPERP | Cryptocuurency | 50 |
| Bitcoin | Cryptocuurency | 50 |
| ETHFIUSDTPERP | Cryptocuurency | 1000 |
| ETHUSD | Cryptocuurency | 200 |
| ETHUSDTPERP | Cryptocuurency | 100 |
| Ethereum | Cryptocuurency | 200 |
| NEIROETHUSDTPERP | Cryptocuurency | 500 |
| XRPUSD | Cryptocuurency | 300 |
| XRPUSDTPERP | Cryptocuurency | 15 |
Metals
| Symbol | Category | Max Lots Allowed |
| XAUUSD | Metals | 22 |
| XAGUSD | Metals | 25 |
| XAUAUD | Metals | 11 |
| XAUEUR | Metals | 11 |
| XPDUSD | Metals | 180 |
| XPTUSD | Metals | 130 |
Indices
| Symbol | Category | Max Lots Allowed |
| US30 | Major Indices | 15 |
| SPX500 | Major Indices | 100 |
| NAS100 | Major Indices | 25 |
| AUS200 | Minor Indexes | 80 |
| DAX | Minor Indexes | 17 |
| ESP35 | Minor Indexes | 20 |
| EUSTX50 | Minor Indexes | 70 |
| FRA40 | Minor Indexes | 50 |
| JPN225 | Minor Indexes | 500 |
| UK100 | Minor Indexes | 35 |
| VIX | Minor Indexes | 250 |
Agricultural Commodities
| Symbol | Category | Max Lots Allowed |
| ARABICA | Agriculture | 70 |
| COCOA | Agriculture | 5 |
| COTTON | Agriculture | 250 |
| ROBUSTA | Agriculture | 5 |
Stocks
| Symbol | Category | Max Lots Allowed |
| AAPL | Stocks | 65 |
| ADSGn | Stocks | 100 |
| ALVG | Stocks | 40 |
| AMZN | Stocks | 75 |
| BA | Stocks | 90 |
| BAC | Stocks | 350 |
| BAYGn | Stocks | 450 |
| BMWG | Stocks | 225 |
| BNPP | Stocks | 180 |
| C | Stocks | 150 |
| CSCO | Stocks | 160 |
| CVX | Stocks | 100 |
| DXY | Stocks | 200 |
| F | Stocks | 1000 |
| FDX | Stocks | 50 |
| GOOG | Stocks | 50 |
| HP | Stocks | 500 |
| IBE | Stocks | 800 |
| IBM | Stocks | 80 |
| INTC | Stocks | 160 |
| JNJ | Stocks | 85 |
| JPM | Stocks | 65 |
| KO | Stocks | 250 |
| LVMH | Stocks | 35 |
| MA | Stocks | 40 |
| MCD | Stocks | 70 |
| MSFT | Stocks | 45 |
| MVRS | Stocks | 30 |
| NFLX | Stocks | 225 |
| ORCL | Stocks | 100 |
| PG | Stocks | 130 |
| SHBUSD1000 | Stocks | 10000 |
| SIEGn | Stocks | 60 |
| SUGARRAW | Stocks | 1000 |
| T | Stocks | 800 |
| TSLA | Stocks | 45 |
| V | Stocks | 60 |
| VOWG_p | Stocks | 180 |
| XOM | Stocks | 130 |
Should you require any additional assistance or clarification, our support team is available 24/7.
Help Center