Synthetic Competition Standings - May 2025

1 min. readlast update: 05.19.2025
Account ID Equity Current Position
SYN_1936360_2 1,156,311.19 1
SYN_2048425_1 478,876.65 2
SYN_2046874_1 438,464.50 3
SYN_2016761_1 435,769.49 4
SYN_1932858_3 422,119.02 5
SYN_1930276_2 412,101.97 6
SYN_2045793_1 411,616.52 7
SYN_1846381_4 402,729.10 8
SYN_2047864_1 379,540 9
SYN_1990831_1 347,171.55 10
SYN_1455125_6 337,240.34 11
SYN_2030700_1 314,348.75 12
SYN_1990153_2 304,381.21 13
SYN_1264846_8 299,398.64 14
SYN_2040508_1 227,498 15
SYN_1992950_3 225,483.40 16
SYN_1991596_1 222,568.63 17
SYN_2049701_1 205,313.84 18
SYN_958558_8 189,044.73 19
SYN_2050520_1 173,976.04 20
Was this article helpful?