Synthetic Competition Standings - May 2025

1 min. readlast update: 05.26.2025
Account ID Equity Current Position
SYN_2051445_1 1,430,254.83 1
SYN_1936360_2 1,001,258.64 2
SYN_2045793_1 500,892.02 3
SYN_2047864_1 478,632.70 4
SYN_2046874_1 438,464.50 5
SYN_2016761_1 435,769.49 6
SYN_2050520_1 422,755.66 7
SYN_1840400_4 419,516.79 8
SYN_1932858_3 417,038.99 9
SYN_2040508_1 416,136.14 10
SYN_2048425_1 416,107.60 11
SYN_1930276_2 412,101.97 12
SYN_1455125_6 406,081.34 13
SYN_1351103_8 404,863.72 14
SYN_1846381_4 402,729.10 15
SYN_2048945_1 402,391.08 16
SYN_2049701_1 401,755.84 17
SYN_1264846_8 351,081.86 18
SYN_1464170_6 346,260.13 19
SYN_1992950_3 330,142.41 20
Was this article helpful?